Research and Analysis
ACEG | HIKMN | N cont.OSTUW |
Copyright © 2008 U.S. News & World Report, L.P. All rights reserved.
Top and Best Sciences School
- Top Biological Sciences Programs
- Top Chemistry Programs
- Top Computer Science Programs
- Top Earth Sciences Programs
- Top Mathematics Programs
- Top Physics Programs
- Methodology
Top Physics Programs
- Atomic/Molecular/Optical
- Condensed Matter
- Elementary Particles/Field/String Theory
- Nuclear
- Plasma
- Quantum
Top and Best School in Social Sciences and Humanities
- Top Criminology Programs
- Top Economics Programs
- Top English Programs
- Top History Programs
- Top Political Science Programs
- Top Psychology Programs
- Top Sociology Programs
- Methodology
Best and Top Health Programs
Top andBest Business Schools | ||||
---|---|---|---|---|
1 | Harvard University Boston, MA | |||
Score 100 | 2007-2008 Out-of-state tuition (full-time)$41,900 | 2007 Total graduate business enrollment (full-time)1,808 | Distance Enter your zip | |
1 | Stanford University Stanford, CA | |||
Score 100 | 2007-2008 Out-of-state tuition (full-time)$45,921 | 2007 Total graduate business enrollment (full-time)741 | Distance Enter your zip | |
3 | University of Pennsylvania (Wharton) Philadelphia, PA | |||
Score 95 | 2007-2008 Out-of-state tuition (full-time)$41,950 | 2007 Total graduate business enrollment (full-time)1,620 | Distance Enter your zip | |
4 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | |||
Score 93 | 2007-2008 Out-of-state tuition (full-time)$44,556 | 2007 Total graduate business enrollment (full-time)770 | Distance Enter your zip | |
4 | Northwestern University (Kellogg) Evanston, IL | |||
Score 93 | 2007-2008 Out-of-state tuition (full-time)$43,935 | 2007 Total graduate business enrollment (full-time)1,194 | Distance Enter your zip | |
4 | University of Chicago Chicago, IL | |||
Score 93 | 2007-2008 Out-of-state tuition (full-time)$44,500 | 2007 Total graduate business enrollment (full-time)1,117 | Distance Enter your zip | |
7 | Dartmouth College (Tuck) Hanover, NH | |||
Score 89 | 2007-2008 Out-of-state tuition (full-time)$42,990 | 2007 Total graduate business enrollment (full-time)500 | Distance Enter your zip | |
7 | University of California--Berkeley (Haas) Berkeley, CA | |||
Score 89 | 2007-2008 Out-of-state tuition (full-time)$37,949 | 2007 Total graduate business enrollment (full-time)504 | Distance Enter your zip | |
9 | Columbia University New York, NY | |||
Score 88 | 2007-2008 Out-of-state tuition (full-time)$43,436 | 2007 Total graduate business enrollment (full-time)1,226 | Distance Enter your zip | |
10 | New York University (Stern) New York, NY | |||
Score 84 | 2007-2008 Out-of-state tuition (full-time)$39,800 | 2007 Total graduate business enrollment (full-time)839 | Distance Enter your zip | |
11 | University of California--Los Angeles (Anderson) Los Angeles, CA | |||
Score 83 | 2007-2008 Out-of-state tuition (full-time)$37,286 | 2007 Total graduate business enrollment (full-time)721 | Distance Enter your zip | |
12 | University of Michigan--Ann Arbor (Ross) Ann Arbor, MI | |||
Score 82 | 2007-2008 Out-of-state tuition (full-time)$43,100 | 2007 Total graduate business enrollment (full-time)838 | Distance Enter your zip | |
13 | Yale University New Haven, CT | |||
Score 80 | 2007-2008 Out-of-state tuition (full-time)$42,000 | 2007 Total graduate business enrollment (full-time)395 | Distance Enter your zip | |
14 | Cornell University (Johnson) Ithaca, NY | |||
Score 79 | 2007-2008 Out-of-state tuition (full-time)$42,700 | 2007 Total graduate business enrollment (full-time)609 | Distance Enter your zip | |
14 | Duke University (Fuqua) Durham, NC | |||
Score 79 | 2007-2008 Out-of-state tuition (full-time)$41,670 | 2007 Total graduate business enrollment (full-time)838 | Distance Enter your zip | |
14 | University of Virginia (Darden) Charlottesville, VA | |||
Score 79 | 2007-2008 Out-of-state tuition (full-time)$42,500 | 2007 Total graduate business enrollment (full-time)651 | Distance Enter your zip | |
17 | Carnegie Mellon University (Tepper) Pittsburgh, PA | |||
Score 77 | 2007-2008 Out-of-state tuition (full-time)$45,250 | 2007 Total graduate business enrollment (full-time)319 | Distance Enter your zip | |
18 | University of Texas--Austin (McCombs) Austin, TX | |||
Score 74 | 2007-2008 Out-of-state tuition (full-time)$37,222 | 2007 Total graduate business enrollment (full-time)517 | Distance Enter your zip | |
19 | University of North Carolina--Chapel Hill (Kenan-Flagler) Chapel Hill, NC | |||
Score 72 | 2007-2008 Out-of-state tuition (full-time)$36,749 | 2007 Total graduate business enrollment (full-time)568 | Distance Enter your zip | |
20 | Indiana University--Bloomington (Kelley) Bloomington, IN | |||
Score 71 | 2007-2008 Out-of-state tuition (full-time)$33,414 | 2007 Total graduate business enrollment (full-time)444 | Distance Enter your zip | |
21 | University of Southern California (Marshall) Los Angeles, CA | |||
Score 70 | 2007-2008 Out-of-state tuition (full-time)$39,250 | 2007 Total graduate business enrollment (full-time)458 | Distance Enter your zip | |
22 | Arizona State University (Carey) Tempe, AZ | |||
Score 69 | 2007-2008 Out-of-state tuition (full-time)$28,070 | 2007 Total graduate business enrollment (full-time)168 | Distance Enter your zip | |
22 | Georgetown University (McDonough) Washington, DC | |||
Score 69 | 2007-2008 Out-of-state tuition (full-time)$37,800 | 2007 Total graduate business enrollment (full-time)591 | Distance Enter your zip | |
24 | Emory University (Goizueta) Atlanta, GA | |||
Score 68 | 2007-2008 Out-of-state tuition (full-time)$37,200 | 2007 Total graduate business enrollment (full-time)373 | Distance Enter your zip | |
25 | University of Rochester (Simon) Rochester, NY | |||
Score 66 | 2007-2008 Out-of-state tuition (full-time)$36,840 | 2007 Total graduate business enrollment (full-time)296 | Distance Enter your zip | |
Top and Best Education Programs
1 | Stanford University Stanford, CA | |||
Score 100 | 2007-2008 Out-of-state tuition (full-time)$34,800 | 2007 Total graduate education enrollment414 | Distance Enter your zip | |
2 | Vanderbilt University (Peabody) Nashville, TN | |||
Score 99 | 2007-2008 Out-of-state tuition (full-time)$1,434 (per credit hour) | 2007 Total graduate education enrollment688 | Distance Enter your zip | |
3 | University of California--Los Angeles Los Angeles, CA | |||
Score 98 | 2007-2008 Out-of-state tuition (full-time)$14,694 | 2007 Total graduate education enrollment857 | Distance Enter your zip | |
4 | Teachers College, Columbia University New York, NY | |||
Score 97 | 2007-2008 Out-of-state tuition (full-time)$1,030 (per credit hour) | 2007 Total graduate education enrollment4,720 | Distance Enter your zip | |
5 | University of Oregon Eugene, OR | |||
Score 96 | 2007-2008 Out-of-state tuition (full-time)$14,799 | 2007 Total graduate education enrollment846 | Distance Enter your zip | |
6 | Harvard University Cambridge, MA | |||
Score 94 | 2007-2008 Out-of-state tuition (full-time)$31,696 | 2007 Total graduate education enrollment908 | Distance Enter your zip | |
7 | University of California--Berkeley Berkeley, CA | |||
Score 89 | 2007-2008 Out-of-state tuition (full-time)$14,694 | 2007 Total graduate education enrollment431 | Distance Enter your zip | |
7 | University of Washington Seattle, WA | |||
Score 89 | 2007-2008 Out-of-state tuition (full-time)$21,964 | 2007 Total graduate education enrollment1,079 | Distance Enter your zip | |
9 | University of Michigan--Ann Arbor Ann Arbor, MI | |||
Score 88 | 2007-2008 Out-of-state tuition (full-time)$32,104 | 2007 Total graduate education enrollment500 | Distance Enter your zip | |
10 | University of Pennsylvania Philadelphia, PA | |||
Score 86 | 2007-2008 Out-of-state tuition (full-time)$33,630 | 2007 Total graduate education enrollment1,040 | Distance Enter your zip | |
10 | University of Texas--Austin Austin, TX | |||
Score 86 | 2007-2008 Out-of-state tuition (full-time)$11,748 | 2007 Total graduate education enrollment1,288 | Distance Enter your zip | |
12 | Northwestern University Evanston, IL | |||
Score 85 | 2007-2008 Out-of-state tuition (full-time)$35,064 | 2007 Total graduate education enrollment332 | Distance Enter your zip | |
12 | University of Wisconsin--Madison Madison, WI | |||
Score 85 | 2007-2008 Out-of-state tuition (full-time)$24,912 | 2007 Total graduate education enrollment1,168 | Distance Enter your zip | |
14 | Michigan State University East Lansing, MI | |||
Score 80 | 2007-2008 Out-of-state tuition (full-time)$833 (per credit hour) | 2007 Total graduate education enrollment1,658 | Distance Enter your zip | |
14 | New York University (Steinhardt) New York, NY | |||
Score 80 | 2007-2008 Out-of-state tuition (full-time)$26,328 | 2007 Total graduate education enrollment3,522 | Distance Enter your zip | |
16 | Ohio State University Columbus, OH | |||
Score 79 | 2007-2008 Out-of-state tuition (full-time)$24,126 | 2007 Total graduate education enrollment1,206 | Distance Enter your zip | |
17 | University of Minnesota--Twin Cities Minneapolis, MN | |||
Score 78 | 2007-2008 Out-of-state tuition (full-time)$16,838 | 2007 Total graduate education enrollment2,615 | Distance Enter your zip | |
18 | Boston College (Lynch) Chestnut Hill, MA | |||
Score 77 | 2007-2008 Out-of-state tuition (full-time)$970 (per credit hour) | 2007 Total graduate education enrollment858 | Distance Enter your zip | |
19 | Indiana University--Bloomington Bloomington, IN | |||
Score 76 | 2007-2008 Out-of-state tuition (full-time)$784 (per credit hour) | 2007 Total graduate education enrollment1,192 | Distance Enter your zip | |
20 | Johns Hopkins University Columbia, MD | |||
Score 74 | 2007-2008 Out-of-state tuition (full-time)N/A | 2007 Total graduate education enrollment2,260 | Distance Enter your zip | |
21 | University of Connecticut (Neag) Storrs, CT | |||
Score 73 | 2007-2008 Out-of-state tuition (full-time)$21,924 | 2007 Total graduate education enrollment810 | Distance Enter your zip | |
22 | University of Kansas Lawrence, KS | |||
Score 72 | 2007-2008 Out-of-state tuition (full-time)$575 (per credit hour) | 2007 Total graduate education enrollment1,210 | Distance Enter your zip | |
22 | University of North Carolina--Chapel Hill Chapel Hill, NC | |||
Score 72 | 2007-2008 Out-of-state tuition (full-time)$18,611 | 2007 Total graduate education enrollment637 | Distance Enter your zip | |
24 | Utah State University Logan, UT | |||
Score 71 | 2007-2008 Out-of-state tuition (full-time)$13,902 | 2007 Total graduate education enrollment1,073 | Distance Enter your zip | |
25 | Arizona State University Tempe, AZ | |||
Score 70 | 2007-2008 Out-of-state tuition (full-time)$17,920 | 2007 Total graduate education enrollment1,299 | Distance Enter your zip | |
Top and Best Engineering School
1 | Massachusetts Institute of Technology Cambridge, MA | |||
Score 100 | 2007-2008 Out-of-state tuition$ 34,750 | 2007 Total graduate engineering enrollment2,636 | Distance Enter your zip | |
2 | Stanford University Stanford, CA | |||
Score 98 | 2007-2008 Out-of-state tuition$ 37,110 | 2007 Total graduate engineering enrollment3,229 | Distance Enter your zip | |
3 | University of California--Berkeley Berkeley, CA | |||
Score 89 | 2007-2008 Out-of-state tuition$ 14,998 | 2007 Total graduate engineering enrollment1,780 | Distance Enter your zip | |
4 | Georgia Institute of Technology Atlanta, GA | |||
Score 86 | 2007-2008 Out-of-state tuition$ 22,188 | 2007 Total graduate engineering enrollment4,303 | Distance Enter your zip | |
5 | University of Illinois--Urbana-Champaign Urbana, IL | |||
Score 83 | 2007-2008 Out-of-state tuition$ 24,644 | 2007 Total graduate engineering enrollment2,479 | Distance Enter your zip | |
6 | California Institute of Technology Pasadena, CA | |||
Score 81 | 2007-2008 Out-of-state tuition$ 29,940 | 2007 Total graduate engineering enrollment536 | Distance Enter your zip | |
7 | Carnegie Mellon University Pittsburgh, PA | |||
Score 79 | 2007-2008 Out-of-state tuition$ 34,000 | 2007 Total graduate engineering enrollment1,698 | Distance Enter your zip | |
8 | University of Southern California (Viterbi) Los Angeles, CA | |||
Score 77 | 2007-2008 Out-of-state tuition$ 22,734 | 2007 Total graduate engineering enrollment3,945 | Distance Enter your zip | |
9 | Cornell University Ithaca, NY | |||
Score 75 | 2007-2008 Out-of-state tuition$ 32,800 | 2007 Total graduate engineering enrollment1,378 | Distance Enter your zip | |
9 | University of Michigan--Ann Arbor Ann Arbor, MI | |||
Score 75 | 2007-2008 Out-of-state tuition$ 33,372 | 2007 Total graduate engineering enrollment2,416 | Distance Enter your zip | |
11 | University of California--San Diego (Jacobs) La Jolla, CA | |||
Score 72 | 2007-2008 Out-of-state tuition$ 14,694 | 2007 Total graduate engineering enrollment1,213 | Distance Enter your zip | |
11 | University of Texas--Austin (Cockrell) Austin, TX | |||
Score 72 | 2007-2008 Out-of-state tuition$ 11,748 | 2007 Total graduate engineering enrollment2,100 | Distance Enter your zip | |
13 | Texas A&M University--College Station (Look) College Station, TX | |||
Score 69 | 2007-2008 Out-of-state tuition$ 8,712 | 2007 Total graduate engineering enrollment2,428 | Distance Enter your zip | |
13 | University of California--Los Angeles (Samueli) Los Angeles, CA | |||
Score 69 | 2007-2008 Out-of-state tuition$ 22,428 | 2007 Total graduate engineering enrollment1,388 | Distance Enter your zip | |
15 | Purdue University--West Lafayette West Lafayette, IN | |||
Score 68 | 2007-2008 Out-of-state tuition$ 22,438 | 2007 Total graduate engineering enrollment2,323 | Distance Enter your zip | |
15 | University of Wisconsin--Madison Madison, WI | |||
Score 68 | 2007-2008 Out-of-state tuition$ 24,910 | 2007 Total graduate engineering enrollment1,524 | Distance Enter your zip | |
17 | University of Maryland--College Park (Clark) College Park, MD | |||
Score 66 | 2007-2008 Out-of-state tuition$ 16,578 | 2007 Total graduate engineering enrollment1,862 | Distance Enter your zip | |
18 | Princeton University Princeton, NJ | |||
Score 65 | 2007-2008 Out-of-state tuition$ 34,050 | 2007 Total graduate engineering enrollment519 | Distance Enter your zip | |
19 | University of California--Santa Barbara Santa Barbara, CA | |||
Score 64 | 2007-2008 Out-of-state tuition$ 14,988 | 2007 Total graduate engineering enrollment724 | Distance Enter your zip | |
20 | Northwestern University (McCormick) Evanston, IL | |||
Score 63 | 2007-2008 Out-of-state tuition$ 35,064 | 2007 Total graduate engineering enrollment1,255 | Distance Enter your zip | |
21 | Columbia University (Fu Foundation) New York, NY | |||
Score 62 | 2007-2008 Out-of-state tuition$ 35,520 | 2007 Total graduate engineering enrollment1,433 | Distance Enter your zip | |
22 | Harvard University Cambridge, MA | |||
Score 60 | 2007-2008 Out-of-state tuition$ 31,456 | 2007 Total graduate engineering enrollment355 | Distance Enter your zip | |
23 | Pennsylvania State University--University Park University Park, PA | |||
Score 58 | 2007-2008 Out-of-state tuition$ 26,050 | 2007 Total graduate engineering enrollment1,720 | Distance Enter your zip | |
24 | University of Florida Gainesville, FL | |||
Score 57 | 2007-2008 Out-of-state tuition$ 22,603 | 2007 Total graduate engineering enrollment2,474 | Distance Enter your zip | |
24 | University of Minnesota--Twin Cities Minneapolis, MN | |||
Score 57 | 2007-2008 Out-of-state tuition$ 16,838 | 2007 Total graduate engineering enrollment1,790 | Distance Enter your zip | |
Top and Best School of Medicine
1 | 7 | Harvard University Boston, MA | |||
Research score 100 | Primary-care score 81 | Out-of-state tuition and fees$41,861 | 2007 Total medical school enrollment758 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
2 | 26 | Johns Hopkins University Baltimore, MD | |||
Research score 82 | Primary-care score 72 | Out-of-state tuition and fees$40,669 | 2007 Total medical school enrollment460 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
3 | 13 | Washington University in St. Louis St. Louis, MO | |||
Research score 80 | Primary-care score 78 | Out-of-state tuition and fees$43,380 | 2007 Total medical school enrollment591 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
4 | 31 | University of Pennsylvania Philadelphia, PA | |||
Research score 79 | Primary-care score 71 | Out-of-state tuition and fees$42,706 | 2007 Total medical school enrollment585 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
5 | 6 | University of California--San Francisco San Francisco, CA | |||
Research score 78 | Primary-care score 83 | Out-of-state tuition and fees$35,683 | 2007 Total medical school enrollment594 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
6 | 41 | Duke University Durham, NC | |||
Research score 77 | Primary-care score 69 | Out-of-state tuition and fees$41,817 | 2007 Total medical school enrollment404 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
6 | 1 | University of Washington Seattle, WA | |||
Research score 77 | Primary-care score 100 | Out-of-state tuition and fees$41,904 | 2007 Total medical school enrollment826 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
8 | 58 | Stanford University Stanford, CA | |||
Research score 76 | Primary-care score 62 | Out-of-state tuition and fees$41,760 | 2007 Total medical school enrollment472 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
9 | 12 | University of California--Los Angeles (Geffen) Los Angeles, CA | |||
Research score 73 | Primary-care score 79 | Out-of-state tuition and fees$34,796 | 2007 Total medical school enrollment693 | Distance Enter your zip | |
Research Rank | |||||
9 | Yale University New Haven, CT | ||||
Research score 73 | Primary-care score N/A | Out-of-state tuition and fees$40,770 | 2007 Total medical school enrollment395 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
11 | 58 | Columbia University College of Physicians and Surgeons New York, NY | |||
Research score 72 | Primary-care score 62 | Out-of-state tuition and fees$45,213 | 2007 Total medical school enrollment645 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
11 | 17 | University of Michigan--Ann Arbor Ann Arbor, MI | |||
Research score 72 | Primary-care score 77 | Out-of-state tuition and fees$39,119 | 2007 Total medical school enrollment671 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
13 | 7 | Baylor College of Medicine Houston, TX | |||
Research score 71 | Primary-care score 81 | Out-of-state tuition and fees$25,948 | 2007 Total medical school enrollment681 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
14 | 35 | University of California--San Diego La Jolla, CA | |||
Research score 68 | Primary-care score 70 | Out-of-state tuition and fees$35,204 | 2007 Total medical school enrollment521 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
14 | 20 | University of Pittsburgh Pittsburgh, PA | |||
Research score 68 | Primary-care score 75 | Out-of-state tuition and fees$39,856 | 2007 Total medical school enrollment582 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
16 | 51 | University of Chicago (Pritzker) Chicago, IL | |||
Research score 67 | Primary-care score 65 | Out-of-state tuition and fees$38,658 | 2007 Total medical school enrollment441 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
16 | 49 | Vanderbilt University Nashville, TN | |||
Research score 67 | Primary-care score 66 | Out-of-state tuition and fees$39,511 | 2007 Total medical school enrollment417 | Distance Enter your zip | |
Research Rank | |||||
18 | Cornell University (Weill) New York, NY | ||||
Research score 65 | Primary-care score N/A | Out-of-state tuition and fees$40,890 | 2007 Total medical school enrollment410 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
19 | 2 | University of North Carolina--Chapel Hill Chapel Hill, NC | |||
Research score 62 | Primary-care score 92 | Out-of-state tuition and fees$35,585 | 2007 Total medical school enrollment736 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
20 | 48 | Emory University Atlanta, GA | |||
Research score 60 | Primary-care score 67 | Out-of-state tuition and fees$39,976 | 2007 Total medical school enrollment480 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
20 | 51 | Northwestern University (Feinberg) Chicago, IL | |||
Research score 60 | Primary-care score 65 | Out-of-state tuition and fees$43,140 | 2007 Total medical school enrollment700 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
22 | 26 | University of Texas Southwestern Medical Center--Dallas Dallas, TX | |||
Research score 59 | Primary-care score 72 | Out-of-state tuition and fees$25,694 | 2007 Total medical school enrollment909 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
23 | 51 | Case Western Reserve University Cleveland, OH | |||
Research score 58 | Primary-care score 65 | Out-of-state tuition and fees$43,206 | 2007 Total medical school enrollment711 | Distance Enter your zip | |
Research Rank | Primary Care Rank | ||||
23 | 35 | Mayo Medical School Rochester, MN | |||
Research score 58 | Primary-care score 70 | Out-of-state tuition and fees$29,700 | 2007 Total medical school enrollment160 | Distance Enter your zip | |
Research Rank | |||||
23 | Mount Sinai School of Medicine New York, NY | ||||
Research score 58 | Primary-care score N/A | Out-of-state tuition and fees$38,528 | 2007 Total medical school enrollment506 | Distance Enter your zip | |
1 | Yale University New Haven, CT | ||||
Score 100 | Tier 1 | Out-of-state tuition (full-time)$43,750 | 2007 Total enrollment (full-time)586 | Distance Enter your zip | |
2 | Harvard University Cambridge, MA | ||||
Score 91 | Tier 1 | Out-of-state tuition (full-time)$39,325 | 2007 Total enrollment (full-time)1,734 | Distance Enter your zip | |
2 | Stanford University Stanford, CA | ||||
Score 91 | Tier 1 | Out-of-state tuition (full-time)$39,916 | 2007 Total enrollment (full-time)538 | Distance Enter your zip | |
4 | Columbia University New York, NY | ||||
Score 88 | Tier 1 | Out-of-state tuition (full-time)$43,470 | 2007 Total enrollment (full-time)1,236 | Distance Enter your zip | |
5 | New York University New York, NY | ||||
Score 85 | Tier 1 | Out-of-state tuition (full-time)$40,890 | 2007 Total enrollment (full-time)1,424 | Distance Enter your zip | |
6 | University of California--Berkeley Berkeley, CA | ||||
Score 81 | Tier 1 | Out-of-state tuition (full-time)$39,141 | 2007 Total enrollment (full-time)864 | Distance Enter your zip | |
7 | University of Chicago Chicago, IL | ||||
Score 80 | Tier 1 | Out-of-state tuition (full-time)$39,198 | 2007 Total enrollment (full-time)607 | Distance Enter your zip | |
7 | University of Pennsylvania Philadelphia, PA | ||||
Score 80 | Tier 1 | Out-of-state tuition (full-time)$41,960 | 2007 Total enrollment (full-time)782 | Distance Enter your zip | |
9 | Northwestern University Chicago, IL | ||||
Score 79 | Tier 1 | Out-of-state tuition (full-time)$42,942 | 2007 Total enrollment (full-time)771 | Distance Enter your zip | |
9 | University of Michigan--Ann Arbor Ann Arbor, MI | ||||
Score 79 | Tier 1 | Out-of-state tuition (full-time)$41,949 | 2007 Total enrollment (full-time)1,148 | Distance Enter your zip | |
9 | University of Virginia Charlottesville, VA | ||||
Score 79 | Tier 1 | Out-of-state tuition (full-time)$38,500 | 2007 Total enrollment (full-time)1,175 | Distance Enter your zip | |
12 | Cornell University Ithaca, NY | ||||
Score 77 | Tier 1 | Out-of-state tuition (full-time)$42,683 | 2007 Total enrollment (full-time)583 | Distance Enter your zip | |
12 | Duke University Durham, NC | ||||
Score 77 | Tier 1 | Out-of-state tuition (full-time)$40,748 | 2007 Total enrollment (full-time)583 | Distance Enter your zip | |
14 | Georgetown University Washington, DC | ||||
Score 74 | Tier 1 | Out-of-state tuition (full-time)$39,390 | 2007 Total enrollment (full-time)1,605 | Distance Enter your zip | |
15 | Vanderbilt University Nashville, TN | ||||
Score 72 | Tier 1 | Out-of-state tuition (full-time)$39,838 | 2007 Total enrollment (full-time)601 | Distance Enter your zip | |
16 | University of California--Los Angeles Los Angeles, CA | ||||
Score 71 | Tier 1 | Out-of-state tuition (full-time)$37,648 | 2007 Total enrollment (full-time)1,025 | Distance Enter your zip | |
16 | University of Texas--Austin Austin, TX | ||||
Score 71 | Tier 1 | Out-of-state tuition (full-time)$35,130 | 2007 Total enrollment (full-time)1,291 | Distance Enter your zip | |
18 | University of Southern California (Gould) Los Angeles, CA | ||||
Score 68 | Tier 1 | Out-of-state tuition (full-time)$42,640 | 2007 Total enrollment (full-time)598 | Distance Enter your zip | |
19 | Washington University in St. Louis St. Louis, MO | ||||
Score 67 | Tier 1 | Out-of-state tuition (full-time)$38,189 | 2007 Total enrollment (full-time)801 | Distance Enter your zip | |
20 | George Washington University Washington, DC | ||||
Score 65 | Tier 1 | Out-of-state tuition (full-time)$38,198 | 2007 Total enrollment (full-time)1,412 | Distance Enter your zip | |
21 | Boston University Boston, MA | ||||
Score 64 | Tier 1 | Out-of-state tuition (full-time)$36,806 | 2007 Total enrollment (full-time)815 | Distance Enter your zip | |
22 | Emory University Atlanta, GA | ||||
Score 63 | Tier 1 | Out-of-state tuition (full-time)$38,176 | 2007 Total enrollment (full-time)709 | Distance Enter your zip | |
22 | University of Minnesota--Twin Cities Minneapolis, MN | ||||
Score 63 | Tier 1 | Out-of-state tuition (full-time)$32,005 | 2007 Total enrollment (full-time)793 | Distance Enter your zip | |
22 | University of Notre Dame Notre Dame, IN | ||||
Score 63 | Tier 1 | Out-of-state tuition (full-time)$35,950 | 2007 Total enrollment (full-time)563 | Distance Enter your zip | |
25 | Washington and Lee University Lexington, VA | ||||
Score 62 | Tier 1 | Out-of-state tuition (full-time)$33,685 | 2007 Total enrollment (full-time)395 | Distance Enter your zip | |
1 | University of Illinois--Urbana-Champaign Champaign, IL | Distance Enter your zip | Score 4.5 | ||
1 | University of North Carolina--Chapel Hill Chapel Hill, NC | Distance Enter your zip | Score 4.5 | ||
3 | Syracuse University Syracuse, NY | Distance Enter your zip | Score 4.3 | ||
4 | University of Washington Seattle, WA | Distance Enter your zip | Score 4.2 | ||
5 | University of Michigan--Ann Arbor Ann Arbor, MI | Distance Enter your zip | Score 4.0 | ||
6 | Rutgers, the State University of New Jersey--New Brunswick New Brunswick, NJ | Distance Enter your zip | Score 3.9 | ||
7 | Indiana University--Bloomington Bloomington, IN | Distance Enter your zip | Score 3.8 | ||
7 | University of Pittsburgh Pittsburgh, PA | Distance Enter your zip | Score 3.8 | ||
7 | University of Texas--Austin Austin, TX | Distance Enter your zip | Score 3.8 | ||
10 | Florida State University Tallahassee, FL | Distance Enter your zip | Score 3.7 | ||
11 | Drexel University Philadelphia, PA | Distance Enter your zip | Score 3.6 | ||
11 | University of Wisconsin--Madison Madison, WI | Distance Enter your zip | Score 3.6 | ||
13 | Simmons College Boston, MA | Distance Enter your zip | Score 3.5 | ||
13 | University of California--Los Angeles Los Angeles, CA | Distance Enter your zip | Score 3.5 | ||
13 | University of Maryland--College Park College Park, MD | Distance Enter your zip | Score 3.5 | ||
16 | University of North Texas Denton, TX | Distance Enter your zip | Score 3.0 | ||
16 | University of Tennessee--Knoxville Knoxville, TN | Distance Enter your zip | Score 3.0 | ||
18 | Wayne State University Detroit, MI | Distance Enter your zip | Score 2.9 | ||
19 | Kent State University Kent, OH | Distance Enter your zip | Score 2.8 | ||
19 | University at Buffalo--SUNY Buffalo, NY | Distance Enter your zip | Score 2.8 | ||
19 | University of South Carolina--Columbia Columbia, SC | Distance Enter your zip | Score 2.8 | ||
19 | University of Wisconsin--Milwaukee Milwaukee, WI | Distance Enter your zip | Score 2.8 | ||
23 | SUNY--Albany Albany, NY | Distance Enter your zip | Score 2.7 | ||
24 | Catholic University of America Washington, DC | Distance Enter your zip | Score 2.6 | ||
24 | Louisiana State University--Baton Rouge Baton Rouge, LA | Distance Enter your zip | Score 2.6 | ||
Top Public Affairs Programs
- City Management & Urban Policy
- Environmental Policy & Management
- Health Policy & Management
- Information & Technology Management
- Nonprofit Management
- Public Finance & Budgeting
- Public Management Administration
- Public-Policy Analysis
- Social Policy
1 | Syracuse University Syracuse, NY | Distance Enter your zip | Score 4.5 | ||
2 | Harvard University Cambridge, MA | Distance Enter your zip | Score 4.3 | ||
2 | Indiana University--Bloomington Bloomington, IN | Distance Enter your zip | Score 4.3 | ||
4 | Princeton University Princeton, NJ | Distance Enter your zip | Score 4.1 | ||
4 | University of Georgia Athens, GA | Distance Enter your zip | Score 4.1 | ||
6 | University of California--Berkeley Berkeley, CA | Distance Enter your zip | Score 4.0 | ||
7 | University of Kansas Lawrence, KS | Distance Enter your zip | Score 3.9 | ||
7 | University of Michigan--Ann Arbor Ann Arbor, MI | Distance Enter your zip | Score 3.9 | ||
7 | University of Southern California Los Angeles, CA | Distance Enter your zip | Score 3.9 | ||
10 | Carnegie Mellon University (Heinz) Pittsburgh, PA | Distance Enter your zip | Score 3.8 | ||
10 | Duke University Durham, NC | Distance Enter your zip | Score 3.8 | ||
10 | New York University New York, NY | Distance Enter your zip | Score 3.8 | ||
10 | University of Chicago Chicago, IL | Distance Enter your zip | Score 3.8 | ||
14 | American University Washington, DC | Distance Enter your zip | Score 3.7 | ||
14 | Columbia University New York, NY | Distance Enter your zip | Score 3.7 | ||
14 | George Washington University Washington, DC | Distance Enter your zip | Score 3.7 | ||
14 | Georgetown University Washington, DC | Distance Enter your zip | Score 3.7 | ||
14 | SUNY--Albany Albany, NY | Distance Enter your zip | Score 3.7 | ||
14 | University of California--Los Angeles Los Angeles, CA | Distance Enter your zip | Score 3.7 | ||
